| Biota | Animalia | Chordata | Vertebrata | Gnathostomata |
|---|---|---|---|---|
| Class | Order | Family | Genus | français |
| Mammalia | Cetacea | Odontoceti | Delphinus | Dauphins |
| Stenella | ||||
| Tursiops | ||||
| Orcinus | Orque | |||
| Mysticeti | Megaptera | Baleines | ||
| Sirenia | Dugongidae | Dugong | Dugong | |
| Trichechidae | Tricherus | Lamentins | ||
| Caniformia | Mustelidae | Lutra | Loutres | |
| Enhydra | ||||
| Lontra | ||||
| Pinnipedia | Phocidae | Halichoerus | Phoques | |
| Phoca | ||||
| Lobodon | ||||
| Hydrurga | ||||
| Leptonychotes | ||||
| Otariidae | Otaria | Otaries | ||
| Phocarctos | ||||
| Zalophus | ||||
| Eumetopias | ||||
| Reptilia | Squamata | Elapidae | Hydrophis | Serpents |
| Emydocephalus | ||||
| Laticauda | ||||
| Pelamis | ||||
| Testudines | Cheloniidae | Caretta | Tortues | |
| Chelonia | ||||
| Dermochelys | ||||
| Cheloniidae | Eretmochelys | |||
| Aves | Pelicaniformes | Fregatidae | Fregata | frégates |
| Charadriiformes | Sternidae | Sterna | sterne | |
| Onychoprion | ||||
| Suliformes | Sulidae | Sula | Fou | |
| Pisces | voir ici | |||
| Amphibia | Anura | Neobratrachia Rhacophoridae |
Polypedates | Grenouille |
MàJ 22/03/2017